Strategy Notes
Context model using DXY synth, US02Y/US10Y pressure, SPX/NDX/DOW risk, BRN oil stress, BTC/ETH liquidity and XAU momentum. It allows long_only, short_only or none.
Confirmation model. A trade is allowed only when macro_regime_v1 and XAU M15 momentum point in the same direction. Conflicts are blocked as none.
Strict macro model. Only dollar_yield_relief longs and dollar_yield_pressure shorts are allowed. Other regimes are blocked for cleaner attribution.
Dollar impulse model. Keeps dollar/yield relief longs and pressure shorts, and adds selective shorts when DXY rises strongly on both 15m and 60m while yields are not falling hard enough to invalidate dollar pressure.
Experimental DXY-only model. Uses DXY impulse alone without yield confirmation. Raw decisions show directional edge, but trade simulation overtrades and has materially worse drawdown than the default.
Experimental impulse model. Extends dollar_impulse_v1 with early macro_gold_long events when XAU accelerates and DXY/Yields are not opposing the move, intended to capture economic-calendar spike phases earlier.
Yield-shock impulse model. Extends macro_impulse_v2 with selective yield_shock_short states when US yields rise strongly and XAU is not already rallying, intended to catch sessions like 30 June.
Experimental liquidity overlay. Starts from macro_impulse_v2 and adds stateful context for large XAU liquidation drops, local-low rebounds and weak oil/crypto confirmation. It can mark rebound zones as blocked or caution instead of normal dollar/yield relief.
Experimental swing model. Adds DXY-led gold downswings when DXY rises, XAU is falling over 60m and yields are not falling hard enough to end the swing. Relief longs require stronger reversal confirmation.
Entry model. Uses macro_dollar_yield_only_v1 as directional bias and only allows trades when short-term XAU price action confirms with a reclaim/breakout for longs or rejection/breakdown for shorts.
Technical entry filter. Starts from entry_v1, then blocks RSI/ATR overextension near 4h range extremes and applies same-direction cooldown to avoid chasing news liquidation spikes.
Current test entry. Uses macro_dollar_impulse_v1, so strong DXY shorts are allowed even when yields are falling mildly, then applies the same XAU trigger and overextension filter as entry_v2.
Current default entry. Starts from entry_v3 and blocks shorts during oil-shock conditions when BRN is up at least 0.75% over 60m, because those shorts showed adverse forward movement in XAU.
Experimental swing entry. Trades macro_swing_v1 with a 20 minute same-direction cooldown. It reduces drawdown in the 22-25 June swing window but is too selective for the full sample.
Experimental density filter. Keeps entry_v4 direction logic but adds a 20 minute same-direction cooldown. It reduces the 22-25 June loss cluster, but cuts too much profitable trade flow.
Current default entry. Starts from entry_v4 and blocks late spike longs when RSI, 60m move and 4h range position are stretched. It also blocks weak dollar/yield pressure shorts when DXY15 and XAU60 do not confirm.
Experimental news impulse entry. Trades macro_impulse_v2 and allows early macro_gold_long entries before full dollar/yield relief confirmation. It captures 1 July well, but is not default because it overtrades weak early longs on the full sample.
News entry baseline. Starts from entry_v7 and adds high-impact US news windows for strict news breakouts: DXY and yields must turn with the XAU breakout near the range high.
News breakout entry. Extends entry_v9 with one event-limited breakout continuation when high-impact US news flips into hard dollar/yield relief. It is designed for spikes like 2 July without allowing repeated late buys at the top.
Baseline default entry. Extends entry_v10 with a liquidation-rebound block for non-news dollar/yield relief longs when XAU has already rebounded strongly but oil and crypto remain under liquidation pressure.
Experimental liquidity-regime entry. Trades macro_liquidity_v1 directly. It reduces drawdown and blocks the 24 June liquidity-rebound cluster structurally, but is currently too selective for full-sample net profit.
Baseline event-exhaustion entry. Extends entry_v11 with a late-breakdown short block when XAU is already deeply sold off near the lower 4h range after a large 60m drop, preventing repeated shorts into event exhaustion.
Macro-chop baseline. Extends entry_v13 with a macro-chop lockout: after repeated long/short regime flips inside 8 hours, entries are blocked unless XAU shows a clear directional impulse. This is designed for 22 June style DXY/Yield zigzag.
Previous baseline entry. Extends entry_v14 with a late relief-long block: after XAU has already moved strongly into the upper 4h range, new longs are blocked when DXY/Yield relief is no longer fresh enough. This targets the 12 June late-entry cluster.
Conservative reference entry. Trades macro_impulse_v3 and adds M1/M5/M15 EMA structure filters, pre-news weak-short blocking, and late spike continuation blocks to reduce peak entries while keeping the first news impulse entries.
Experimental oil inverse layer. Starts from entry_v16 and permits oil-shock shorts only when BRN and XAU show strong inverse 60m correlation and opposite minute flow. Current test is not default because the extra oil-inverse trades reduce net profit.
Experimental event-density filter. Starts from entry_v16 and limits repeated same-direction entries inside one high-impact US news window unless price pulls back toward the M5 EMA9. Current test is not default because it cuts too many profitable continuation trades, especially in July spike windows.
Current risk-adjusted entry. Starts from entry_v16 and may boost or allow one confirmed news-window entry when news_event_basket_v1 confidence is at least 0.70 and DXY plus US yields confirm the basket direction without lookahead.
Experimental DXY-only entry. Applies the normal XAU trigger and overextension filter to macro_dxy_only_v1. It catches some DXY-led moves earlier, but produces too many regime-flip exits.
Experimental event entry. Tests short-hold oil-shock longs only when BRN and XAU are already moving up. Current evidence is weak, so it is documented as an experiment rather than the default.
Monetary simulation. Trades entry_v1 with M15 ATR stop, fixed RR take profit, spread-aware bid/ask entry and normalized risk per trade.
Scale-out simulation. Uses ATR3 stop, TP1 closes 30% at 1R, TP2 closes 30% at 2R, break-even is activated at the tested R threshold and the remaining 40% runs with walking trailing logic.
Soft-TP simulation. Uses ATR3 stop, BE at 0.8R, TP1 closes 30% at 1R, soft-TP at 2R keeps the remaining 70% open and activates a 1R trailing stop.
Current risk-adjusted favorite. Keeps the same ATR SL and Soft-TP exits, but scales dollar risk by entry confidence. Active profile uses base 250, min 150, max 400 and confidence floor 0.55.
Experimental dynamic-exit simulation. Adds an early dead-trade exit after 45 minutes below 0.5R MFE and replaces the fixed runner trail after soft-TP with a volatility-aware M5 ATR trail. Current test is not default because the dead-trade exit removes too many slow winners.
Soft-TP plus macro invalidation and day stop. Uses the soft-TP rules, exits early when the macro dollar/yield regime flips to the opposite trade direction, and stops taking new entries for a UTC day after 3 stop-loss exits.
Trade Chart
Trade List
Quote Symbols
| Symbol | Ticks | First | Last | Min | Max |
|---|---|---|---|---|---|
| AUDUSD | 1,342,667 | 2026-03-16 00:00:00 UTC | 2026-07-17 20:15:00 UTC | 0.683365 | 0.727745 |
| BRN | 1,342,666 | 2026-03-16 00:00:00 UTC | 2026-07-17 20:15:00 UTC | 70.405 | 120.585 |
| BTCUSD | 1,342,666 | 2026-03-16 00:00:00 UTC | 2026-07-17 20:15:00 UTC | 57786.175 | 82804.805 |
| DOW | 1,342,666 | 2026-03-16 00:00:00 UTC | 2026-07-17 20:15:00 UTC | 44816.55 | 53333.05 |
| ETHUSD | 1,342,666 | 2026-03-16 00:00:00 UTC | 2026-07-17 20:15:00 UTC | 1510.305 | 2465.5 |
| EURUSD | 1,342,667 | 2026-03-16 00:00:00 UTC | 2026-07-17 20:15:00 UTC | 1.132475 | 1.18492 |
| GBPUSD | 1,342,667 | 2026-03-16 00:00:00 UTC | 2026-07-17 20:15:00 UTC | 1.314045 | 1.36579 |
| NDX | 1,342,666 | 2026-03-16 00:00:00 UTC | 2026-07-17 20:15:00 UTC | 22784.15 | 30758.9 |
| NZDUSD | 1,342,667 | 2026-03-16 00:00:00 UTC | 2026-07-17 20:15:00 UTC | 0.562655 | 0.599415 |
| SPX | 1,342,666 | 2026-03-16 00:00:00 UTC | 2026-07-17 20:15:00 UTC | 6313.05 | 7621.75 |
| USDCAD | 1,342,667 | 2026-03-16 00:00:00 UTC | 2026-07-17 20:15:00 UTC | 1.355045 | 1.42482 |
| USDCHF | 1,342,667 | 2026-03-16 00:00:00 UTC | 2026-07-17 20:15:00 UTC | 0.776185 | 0.815155 |
| USDCNH | 1,342,667 | 2026-03-16 00:00:00 UTC | 2026-07-17 20:15:00 UTC | 6.7539 | 6.92685 |
| USDJPY | 1,342,667 | 2026-03-16 00:00:00 UTC | 2026-07-17 20:15:00 UTC | 155.052 | 162.8405 |
| USDSEK | 1,342,667 | 2026-03-16 00:00:00 UTC | 2026-07-17 20:15:00 UTC | 9.0836 | 9.79545 |
| XAGUSD | 1,342,666 | 2026-03-16 00:00:00 UTC | 2026-07-17 20:15:00 UTC | 54.775 | 89.35 |
| XAUUSD | 1,342,666 | 2026-03-16 00:00:00 UTC | 2026-07-17 20:15:00 UTC | 3943.51 | 5044.275 |
Per Timestamp
| Symbols | Timestamps |
|---|
Yields
| Symbol | TF | Rows | First | Last | Min | Max |
|---|---|---|---|---|---|---|
| TVC:US02Y | 1m | 24,994 | 2026-05-18 00:07:00 UTC | 2026-07-17 21:05:00 UTC | 3.986 | 4.298 |
| TVC:US02Y | 5m | 9,986 | 2026-03-16 00:05:00 UTC | 2026-05-15 21:25:00 UTC | 3.657 | 4.086 |
| TVC:US10Y | 1m | 29,057 | 2026-05-18 00:07:00 UTC | 2026-07-17 21:24:00 UTC | 4.361 | 4.687 |
| TVC:US10Y | 5m | 10,160 | 2026-03-16 00:05:00 UTC | 2026-05-15 21:25:00 UTC | 4.169 | 4.603 |
US High-Impact News
| Time UTC | Event | Impact | Category | Actual | Forecast | Previous | Gold Bias | Window |
|---|---|---|---|---|---|---|---|---|
| 2026-05-18 12:30:00 UTC | Fed Venable Speech | medium | fed | -45m/+30m | ||||
| 2026-05-18 14:00:00 UTC | NAHB Housing Market Index | medium | macro | 37 | 35 | 34 | bearish | -45m/+30m |
| 2026-05-18 20:00:00 UTC | Net Long-term TIC Flows | medium | macro | 81.3 | 57 | -45m/+30m | ||
| 2026-05-18 23:50:00 UTC | GDP Growth Annualized Prel | medium | growth | 2.1 | 1.7 | 0.8 | bearish | -45m/+30m |
| 2026-05-18 23:50:00 UTC | GDP Growth Rate QoQ Prel | high | growth | 0.5 | 0.4 | 0.2 | bearish | -90m/+60m |
| 2026-05-19 12:15:00 UTC | ADP Employment Change Weekly | medium | labor | 42.25 | 33 | bearish | -45m/+30m | |
| 2026-05-19 13:00:00 UTC | Fed Waller Speech | medium | fed | -45m/+30m | ||||
| 2026-05-19 14:00:00 UTC | Pending Home Sales MoM | medium | macro | 1.4 | 1 | 1.7 | bearish | -45m/+30m |
| 2026-05-19 14:00:00 UTC | Pending Home Sales YoY | medium | macro | 3.2 | -1.1 | bearish | -45m/+30m | |
| 2026-05-19 20:30:00 UTC | API Crude Oil Stock Change | medium | macro | -9.1 | -3.4 | -2.188 | -45m/+30m | |
| 2026-05-19 20:55:00 UTC | API Crude Oil Stock Change | medium | macro | -9.1 | -3.4 | -2.188 | -45m/+30m | |
| 2026-05-19 23:00:00 UTC | Fed Paulson Speech | medium | fed | -45m/+30m | ||||
| 2026-05-19 23:30:00 UTC | Fed Venable Speech | medium | fed | -45m/+30m | ||||
| 2026-05-20 11:00:00 UTC | MBA 30-Year Mortgage Rate | medium | macro | 6.56 | 6.46 | -45m/+30m | ||
| 2026-05-20 12:00:00 UTC | Fed Paulson Speech | medium | fed | -45m/+30m | ||||
| 2026-05-20 14:15:00 UTC | Fed Barr Speech | medium | fed | -45m/+30m | ||||
| 2026-05-20 14:30:00 UTC | EIA Crude Oil Stocks Change | medium | macro | -7.864 | -2.9 | -4.306 | -45m/+30m | |
| 2026-05-20 14:30:00 UTC | EIA Gasoline Stocks Change | medium | macro | -1.548 | -2.1 | -4.084 | -45m/+30m | |
| 2026-05-20 18:00:00 UTC | FOMC Minutes | high | fed | -90m/+60m | ||||
| 2026-05-20 23:50:00 UTC | Balance of Trade | high | macro | 301.9 | -29.7 | 643 | bearish | -90m/+60m |
| 2026-05-20 23:50:00 UTC | Exports YoY | medium | macro | 14.8 | 9.3 | 11.5 | bearish | -45m/+30m |
| 2026-05-20 23:50:00 UTC | Machinery Orders MoM | medium | macro | -9.4 | -8.1 | 13.6 | bearish | -45m/+30m |
| 2026-05-20 23:50:00 UTC | Machinery Orders YoY | medium | macro | 5.9 | 4.5 | 24.7 | bearish | -45m/+30m |
| 2026-05-21 00:30:00 UTC | S&P Global Manufacturing PMI Flash | medium | business_survey | 54.5 | -45m/+30m | |||
| 2026-05-21 00:30:00 UTC | S&P Global Services PMI Flash | medium | business_survey | -45m/+30m | ||||
| 2026-05-21 01:30:00 UTC | BoJ Koeda Speech | medium | macro | -45m/+30m | ||||
| 2026-05-21 12:30:00 UTC | Building Permits MoM Prel | medium | macro | 5.8 | -11.5 | neutral | -45m/+30m | |
| 2026-05-21 12:30:00 UTC | Building Permits Prel | high | macro | 1.442 | 1.39 | 1.363 | neutral | -90m/+60m |
| 2026-05-21 12:30:00 UTC | Housing Starts | high | macro | 1.465 | 1.41 | 1.507 | neutral | -90m/+60m |
| 2026-05-21 12:30:00 UTC | Housing Starts MoM | medium | macro | -2.8 | 12 | neutral | -45m/+30m | |
| 2026-05-21 12:30:00 UTC | Initial Jobless Claims | medium | labor | 209 | 210 | 212 | neutral | -45m/+30m |
| 2026-05-21 12:30:00 UTC | Philadelphia Fed Manufacturing Index | medium | fed | -0.4 | 18 | 26.7 | neutral | -45m/+30m |
| 2026-05-21 13:45:00 UTC | S&P Global Composite PMI Flash | medium | business_survey | -45m/+30m | ||||
| 2026-05-21 13:45:00 UTC | S&P Global Manufacturing PMI Flash | medium | business_survey | 53.8 | -45m/+30m | |||
| 2026-05-21 13:45:00 UTC | S&P Global Services PMI Flash | medium | business_survey | 51.1 | -45m/+30m | |||
| 2026-05-21 23:30:00 UTC | Core Inflation Rate YoY | medium | inflation | 1.4 | 1.7 | 1.8 | bullish | -45m/+30m |
| 2026-05-21 23:30:00 UTC | Inflation Rate YoY | high | inflation | 1.4 | 1.5 | bullish | -90m/+60m | |
| 2026-05-22 14:00:00 UTC | Michigan Consumer Sentiment Final | medium | macro | 44.8 | 48.2 | 49.8 | bullish | -45m/+30m |
| 2026-05-22 15:00:00 UTC | Fed Waller Speech | medium | fed | -45m/+30m | ||||
| 2026-05-26 12:30:00 UTC | Chicago Fed National Activity Index | medium | fed | 0.14 | -0.15 | -45m/+30m | ||
| 2026-05-26 13:00:00 UTC | S&P/Case-Shiller Home Price YoY | medium | macro | 0.8 | 1 | 0.9 | bullish | -45m/+30m |
| 2026-05-26 14:00:00 UTC | CB Consumer Confidence | medium | growth | 93.1 | 92 | 93.8 | bearish | -45m/+30m |
| 2026-05-26 14:30:00 UTC | Dallas Fed Manufacturing Index | medium | fed | 0.4 | -2.3 | bearish | -45m/+30m | |
| 2026-05-27 00:00:00 UTC | BoJ Gov Ueda Speech | medium | macro | -45m/+30m | ||||
| 2026-05-27 08:00:00 UTC | Fed Logan Speech | medium | fed | -45m/+30m | ||||
| 2026-05-27 11:00:00 UTC | MBA 30-Year Mortgage Rate | medium | macro | 6.65 | 6.56 | -45m/+30m | ||
| 2026-05-27 12:15:00 UTC | ADP Employment Change Weekly | medium | labor | 35.75 | 40.75 | bullish | -45m/+30m | |
| 2026-05-27 19:55:00 UTC | Fed Cook Speech | medium | fed | -45m/+30m | ||||
| 2026-05-27 20:30:00 UTC | API Crude Oil Stock Change | medium | macro | -2.8 | -9.1 | -45m/+30m | ||
| 2026-05-27 21:30:00 UTC | API Crude Oil Stock Change | medium | macro | -2.8 | -9.1 | -45m/+30m | ||
| 2026-05-28 00:00:00 UTC | Fed Jefferson Speech | medium | fed | -45m/+30m | ||||
| 2026-05-28 12:30:00 UTC | Core PCE Price Index MoM | high | inflation | 0.2 | 0.3 | 0.3 | neutral | -90m/+60m |
| 2026-05-28 12:30:00 UTC | Corporate Profits QoQ Prel | medium | macro | -0.4 | 5.7 | 5.7 | neutral | -45m/+30m |
| 2026-05-28 12:30:00 UTC | Durable Goods Orders Ex Transp MoM | medium | growth | 1.1 | 0.5 | 1.1 | neutral | -45m/+30m |
| 2026-05-28 12:30:00 UTC | Durable Goods Orders MoM | high | growth | 7.9 | 3.5 | 1.3 | neutral | -90m/+60m |
| 2026-05-28 12:30:00 UTC | GDP Growth Rate QoQ 2nd Est | high | growth | 1.6 | 2 | 0.5 | neutral | -90m/+60m |
| 2026-05-28 12:30:00 UTC | GDP Price Index QoQ 2nd Est | medium | inflation | 3.5 | 4.5 | 3.6 | neutral | -45m/+30m |
| 2026-05-28 12:30:00 UTC | Initial Jobless Claims | medium | labor | 215 | 211 | 210 | neutral | -45m/+30m |
| 2026-05-28 12:30:00 UTC | PCE Price Index MoM | medium | inflation | 0.4 | 0.5 | 0.7 | neutral | -45m/+30m |
| 2026-05-28 12:30:00 UTC | PCE Price Index YoY | medium | inflation | 3.8 | 3.8 | 3.5 | neutral | -45m/+30m |
| 2026-05-28 12:30:00 UTC | Personal Income MoM | high | macro | 0 | 0.4 | 0.5 | neutral | -90m/+60m |
| 2026-05-28 12:30:00 UTC | Personal Spending MoM | high | macro | 0.5 | 0.5 | 1 | neutral | -90m/+60m |
| 2026-05-28 12:55:00 UTC | Fed Williams Speech | medium | fed | -45m/+30m | ||||
| 2026-05-28 14:00:00 UTC | New Home Sales | medium | macro | 0.622 | 0.67 | 0.663 | bullish | -45m/+30m |
| 2026-05-28 14:00:00 UTC | New Home Sales MoM | medium | macro | -6.2 | 3.4 | bullish | -45m/+30m | |
| 2026-05-28 16:00:00 UTC | EIA Crude Oil Stocks Change | medium | macro | -3.327 | -4.1 | -7.863 | -45m/+30m | |
| 2026-05-28 16:00:00 UTC | EIA Gasoline Stocks Change | medium | macro | -2.572 | -2.4 | -1.548 | -45m/+30m | |
| 2026-05-28 23:30:00 UTC | Unemployment Rate | medium | labor | 2.5 | 2.7 | 2.7 | bearish | -45m/+30m |
| 2026-05-28 23:50:00 UTC | Industrial Production MoM Prel | medium | macro | 0.8 | -0.9 | -0.4 | bearish | -45m/+30m |
| 2026-05-28 23:50:00 UTC | Retail Sales YoY | medium | growth | 2.1 | 1.3 | 1.4 | bearish | -45m/+30m |
| 2026-05-29 05:00:00 UTC | Consumer Confidence | high | growth | 33.6 | 32 | 32.2 | bearish | -90m/+60m |
| 2026-05-29 05:00:00 UTC | Housing Starts YoY | medium | macro | 11.4 | 15.5 | -29.3 | bearish | -45m/+30m |
| 2026-05-29 06:00:00 UTC | Fed Kashkari Speech | medium | fed | -45m/+30m | ||||
| 2026-05-29 10:25:00 UTC | Fed Schmid Speech | medium | fed | -45m/+30m | ||||
| 2026-05-29 12:30:00 UTC | Goods Trade Balance Adv | medium | macro | -82.4 | -86.5 | -85.3 | bearish | -45m/+30m |
| 2026-05-29 12:30:00 UTC | Retail Inventories Ex Autos MoM Adv | medium | growth | 0.6 | 0.6 | bearish | -45m/+30m | |
| 2026-05-29 12:30:00 UTC | Wholesale Inventories MoM Adv | medium | macro | 0.5 | 0.6 | 1.5 | bearish | -45m/+30m |
| 2026-05-29 13:10:00 UTC | Fed Bowman Speech | medium | fed | -45m/+30m | ||||
| 2026-05-29 13:15:00 UTC | Fed Paulson Speech | medium | fed | -45m/+30m | ||||
| 2026-05-29 13:45:00 UTC | Chicago PMI | medium | business_survey | 62.7 | 50.5 | 49.2 | bearish | -45m/+30m |
| 2026-05-29 16:40:00 UTC | Fed Daly Speech | medium | fed | -45m/+30m | ||||
| 2026-05-31 00:30:00 UTC | Fed Powell Speech | medium | fed | -45m/+30m | ||||
| 2026-05-31 12:30:00 UTC | Fed Waller Speech | medium | fed | -45m/+30m | ||||
| 2026-05-31 23:50:00 UTC | Capital Spending YoY | medium | macro | 0 | 4.1 | 6.5 | bullish | -45m/+30m |
| 2026-06-01 14:00:00 UTC | ISM Manufacturing Employment | medium | labor | 48.6 | 46.4 | bearish | -45m/+30m | |
| 2026-06-01 14:00:00 UTC | ISM Manufacturing PMI | high | business_survey | 54 | 53 | 52.7 | bearish | -90m/+60m |
| 2026-06-02 05:50:00 UTC | Fed Kashkari Speech | medium | fed | -45m/+30m | ||||
| 2026-06-02 12:30:00 UTC | Fed Hammack Speech | medium | fed | -45m/+30m | ||||
| 2026-06-02 14:00:00 UTC | JOLTs Job Openings | high | labor | 7.618 | 6.88 | 6.887 | bearish | -90m/+60m |
| 2026-06-02 20:30:00 UTC | API Crude Oil Stock Change | medium | macro | -6.75 | -3.6 | -2.8 | -45m/+30m | |
| 2026-06-03 08:30:00 UTC | BoJ Gov Ueda Speech | medium | macro | -45m/+30m | ||||
| 2026-06-03 11:00:00 UTC | MBA 30-Year Mortgage Rate | medium | macro | 6.57 | 6.65 | -45m/+30m | ||
| 2026-06-03 12:15:00 UTC | ADP Employment Change | medium | labor | 122 | 117 | 105 | bearish | -45m/+30m |
| 2026-06-03 13:00:00 UTC | Fed Barr Speech | medium | fed | -45m/+30m | ||||
| 2026-06-03 14:00:00 UTC | Factory Orders MoM | medium | growth | 4.8 | 4.6 | 1.8 | bearish | -45m/+30m |
| 2026-06-03 14:00:00 UTC | ISM Services PMI | high | business_survey | 54.5 | 53.8 | 53.6 | bearish | -90m/+60m |
| 2026-06-03 14:30:00 UTC | EIA Crude Oil Stocks Change | medium | macro | -7.974 | -4 | -3.327 | -45m/+30m | |
| 2026-06-03 14:30:00 UTC | EIA Gasoline Stocks Change | medium | macro | 3.364 | -0.5 | -2.572 | -45m/+30m | |
| 2026-06-03 15:00:00 UTC | Fed Goolsbee Speech | medium | fed | -45m/+30m | ||||
| 2026-06-03 20:00:00 UTC | Fed Logan Speech | medium | fed | -45m/+30m | ||||
| 2026-06-04 12:30:00 UTC | Fed Barkin Speech | medium | fed | bullish | -45m/+30m | |||
| 2026-06-04 12:30:00 UTC | Initial Jobless Claims | medium | labor | 225 | 213 | 212 | bullish | -45m/+30m |
| 2026-06-04 17:10:00 UTC | Fed Daly Speech | medium | fed | -45m/+30m | ||||
| 2026-06-04 23:30:00 UTC | Household Spending MoM | medium | macro | 1.6 | 0.8 | -1.3 | bearish | -45m/+30m |
| 2026-06-04 23:30:00 UTC | Household Spending YoY | medium | macro | -0.5 | -1.5 | -2.9 | bearish | -45m/+30m |
| 2026-06-05 12:30:00 UTC | Employment Situation | high | labor | bearish | -90m/+60m | |||
| 2026-06-05 12:30:00 UTC | Average Hourly Earnings MoM | medium | macro | 0.3 | 0.3 | 0.2 | bearish | -45m/+30m |
| 2026-06-05 12:30:00 UTC | Average Hourly Earnings YoY | medium | macro | 3.4 | 3.4 | 3.6 | bearish | -45m/+30m |
| 2026-06-05 12:30:00 UTC | Non Farm Payrolls | high | labor | 172 | 85 | 179 | bearish | -90m/+60m |
| 2026-06-05 12:30:00 UTC | Participation Rate | medium | macro | 61.8 | 61.8 | bearish | -45m/+30m | |
| 2026-06-05 12:30:00 UTC | Unemployment Rate | high | labor | 4.3 | 4.3 | 4.3 | bearish | -90m/+60m |
| 2026-06-06 16:00:00 UTC | Fed Barr Speech | medium | fed | -45m/+30m | ||||
| 2026-06-07 23:50:00 UTC | Current Account | medium | macro | 3907 | 3137 | 4682 | bearish | -45m/+30m |
| 2026-06-07 23:50:00 UTC | GDP Growth Annualized Final | medium | growth | 1.8 | 1.3 | 0.7 | bearish | -45m/+30m |
| 2026-06-07 23:50:00 UTC | GDP Growth Rate QoQ Final | medium | growth | 0.5 | 0.3 | 0.2 | bearish | -45m/+30m |
| 2026-06-09 12:15:00 UTC | ADP Employment Change Weekly | medium | labor | 29 | 30.5 | bullish | -45m/+30m | |
| 2026-06-09 12:30:00 UTC | Balance of Trade | medium | macro | -55.9 | -56.1 | -56.6 | bearish | -45m/+30m |
| 2026-06-09 12:30:00 UTC | Exports | medium | macro | 327.1 | 318.8 | bearish | -45m/+30m | |
| 2026-06-09 12:30:00 UTC | Imports | medium | macro | 383 | 375.4 | bearish | -45m/+30m | |
| 2026-06-09 14:00:00 UTC | Existing Home Sales | high | macro | 4.17 | 4.07 | 4.04 | bearish | -90m/+60m |
| 2026-06-09 14:00:00 UTC | Existing Home Sales MoM | medium | macro | 3.2 | 0.7 | bearish | -45m/+30m | |
| 2026-06-09 16:00:00 UTC | EIA Short-Term Energy Outlook | medium | macro | -45m/+30m | ||||
| 2026-06-09 20:30:00 UTC | API Crude Oil Stock Change | medium | macro | -9.119 | -3.4 | -6.75 | -45m/+30m | |
| 2026-06-10 11:00:00 UTC | MBA 30-Year Mortgage Rate | medium | macro | 6.6 | 6.57 | -45m/+30m | ||
| 2026-06-10 12:30:00 UTC | Consumer Price Index | high | inflation | neutral | -90m/+60m | |||
| 2026-06-10 12:30:00 UTC | Core Inflation Rate MoM | high | inflation | 0.2 | 0.3 | 0.4 | neutral | -90m/+60m |
| 2026-06-10 12:30:00 UTC | Core Inflation Rate YoY | high | inflation | 2.9 | 2.9 | 2.8 | neutral | -90m/+60m |
| 2026-06-10 12:30:00 UTC | CPI | medium | inflation | 335.12 | 335.11 | 333.02 | neutral | -45m/+30m |
| 2026-06-10 12:30:00 UTC | CPI s.a | medium | inflation | 333.979 | 332.407 | neutral | -45m/+30m | |
| 2026-06-10 12:30:00 UTC | Inflation Rate MoM | high | inflation | 0.5 | 0.5 | 0.6 | neutral | -90m/+60m |
| 2026-06-10 12:30:00 UTC | Inflation Rate YoY | high | inflation | 4.2 | 4.2 | 3.8 | neutral | -90m/+60m |
| 2026-06-10 14:30:00 UTC | EIA Crude Oil Stocks Change | medium | macro | -7.228 | -4 | -7.974 | -45m/+30m | |
| 2026-06-10 14:30:00 UTC | EIA Gasoline Stocks Change | medium | macro | 0.186 | -0.5 | 3.364 | -45m/+30m | |
| 2026-06-10 18:00:00 UTC | Monthly Budget Statement | medium | macro | -293 | -275 | 215 | bullish | -45m/+30m |
| 2026-06-11 12:30:00 UTC | Producer Price Index | high | inflation | bearish | -75m/+45m | |||
| 2026-06-11 12:30:00 UTC | Core PPI MoM | medium | inflation | 0.4 | 0.5 | 0.7 | bearish | -45m/+30m |
| 2026-06-11 12:30:00 UTC | Initial Jobless Claims | medium | labor | 229 | 219 | 225 | bearish | -45m/+30m |
| 2026-06-11 12:30:00 UTC | PPI MoM | high | inflation | 1.1 | 0.7 | 1.1 | bearish | -90m/+60m |
| 2026-06-12 14:00:00 UTC | Michigan Consumer Sentiment Prel | high | macro | 48.9 | 46 | 44.8 | bearish | -90m/+60m |
| 2026-06-15 12:30:00 UTC | NY Empire State Manufacturing Index | medium | business_survey | 5.7 | 14 | 19.6 | bullish | -45m/+30m |
| 2026-06-15 13:15:00 UTC | Industrial Production MoM | medium | macro | 0.1 | 0.3 | 0.9 | bullish | -45m/+30m |
| 2026-06-15 14:00:00 UTC | NAHB Housing Market Index | medium | macro | 35 | 36 | 37 | bullish | -45m/+30m |
| 2026-06-16 03:00:00 UTC | BoJ Interest Rate Decision | high | fed | 1 | 1 | 0.75 | neutral | -90m/+60m |
| 2026-06-16 12:15:00 UTC | ADP Employment Change Weekly | medium | labor | 25.5 | 29 | bullish | -45m/+30m | |
| 2026-06-16 12:30:00 UTC | Building Permits MoM Prel | medium | macro | -0.7 | 4.4 | bullish | -45m/+30m | |
| 2026-06-16 12:30:00 UTC | Building Permits Prel | high | macro | 1.413 | 1.42 | 1.423 | bullish | -90m/+60m |
| 2026-06-16 12:30:00 UTC | Export Prices MoM | medium | macro | 1.3 | 1.2 | 3.5 | bullish | -45m/+30m |
| 2026-06-16 12:30:00 UTC | Housing Starts | high | macro | 1.177 | 1.43 | 1.392 | bullish | -90m/+60m |
| 2026-06-16 12:30:00 UTC | Housing Starts MoM | medium | macro | -15.4 | -8.5 | bullish | -45m/+30m | |
| 2026-06-16 12:30:00 UTC | Import Prices MoM | medium | macro | 1.9 | 1 | 2 | bullish | -45m/+30m |
| 2026-06-16 20:30:00 UTC | API Crude Oil Stock Change | medium | macro | -8.33 | -4.5 | -9.119 | -45m/+30m | |
